PLASTIBLENDS INDIA LIMITED having CIN L25200MH1991PLC059943 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 250,000,000 and its paid up capital is Rs. 129,946,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. PLASTIBLENDS INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-30-2024. Directors of PLASTIBLENDS INDIA LIMITED are Dharmendra Kantilal Gandhi and Rahul Ramkumar Rathi.
PLASTIBLENDS INDIA LIMITED ' Corporate Identification Number (CIN) is L25200MH1991PLC059943 and its registration number is 059943. Users may contact PLASTIBLENDS INDIA LIMITED on its Email address - pbi@kolsitegroup.com Registered address of PLASTIBLENDS INDIA LIMITED is Fortune terraces, 10th floor, a wing, new link road, opp citi mall, andheri (w,mumbai,maharashtra,india-400053. Current status of PLASTIBLENDS INDIA LIMITED is - Active.
as on 01/22/1991
as on 01/22/1991
CIN | L25200MH1991PLC059943 |
---|---|
Company Status | Active |
Registration Number | 059943 |
Date of Incorporation | 01/22/1991 |
RoC | ROC Mumbai |
Company Age | 34 years & 98 days |
Authorized Capital | ₹ 250000000 |
Paid-up capital | ₹ 129946000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | pbi@kolsitegroup.com |
---|---|
Address | 31, SHAH INDL. ESTATE, KOLSITE HOUSE OFF. VEERA DESAI ROAD, ANDHERI WEST, MUMBAI Maharashtra India 400053 |
Website | kolsitegroup.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | 125 years | |||
Director | 09/09/2014 | 02331587 | *****0367R | 10 years | |
Director | 09/09/2014 | 00255738 | *****5410L | 10 years | |
Director | 08/01/2018 | 03376617 | *****6401C | 7 years | |
Director | 08/10/2018 | 00966359 | *****3931Q | 6 years | |
Director | 08/12/2015 | 06769490 | *****7707A | 9 years | |
Director | 05/02/2011 | *****4958G | 14 years | ||
Director | 12/31/2019 | *****0454M | 3 years | ||
Director | 12/31/2020 | *****6662L | 2 years | ||
Director | 02/09/2023 | 07088898 | *****0391F | 1 years | |
Director | 02/20/2023 | 00016010 | *****0738N | 0 years | |
Director | 01/15/2021 | 00015930 | *****1303P | 3 years | |
Director | 07/18/2017 | 07088904 | *****8571F | 6 years | |
Director | 01/15/2021 | 00015415 | *****1304L | 3 years | |
Director | 09/30/2020 | 00023235 | *****4323F | 2 years | |
Director | 12/31/2020 | 00016010 | *****0738N | 2 years | |
Director | 08/27/2015 | 00090596 | *****8274J | 8 years | |
Director | 12/31/2020 | 07088898 | *****0391F | 2 years | |
Director | 02/16/2023 | 07088904 | *****8571F | 1 years | |
Director | 04/18/2023 | 00255738 | *****5410L | 0 years | |
Director | 04/05/2023 | 00023235 | 1 years | ||
Director | 03/24/2023 | 00090596 | *****8274J | 0 years | |
Director | 02/23/2023 | 00015415 | *****1304L | 0 years | |
Director | 07/16/2024 | 01254714 | *****4861G | 0 years | |
Director | 12/31/2019 | *****0454M | 3 years | ||
Director | 12/31/2020 | *****6662L | 2 years | ||
Director | 12/31/2020 | *****0738N | 2 years | ||
Director | 12/31/2019 | *****6401C | 3 years | ||
Director | 12/31/2020 | *****1304L | 2 years | ||
Director | 12/31/2020 | *****0391F | 2 years | ||
Director | 12/31/2019 | *****1303P | 3 years | ||
Director | 10/21/2023 | 00966359 | 0 years | ||
Director | 05/02/2023 | *****6287B | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
129,946,000 | 1 | Maharashtra | |
Active
|
129,946,000 | 1 | Maharashtra | |
Active
|
129,946,000 | 1 | Maharashtra | |
Active
|
129,946,000 | 1 | Maharashtra | |
Active
|
129,946,000 | 1 | Maharashtra | |
Active
|
129,946,000 | 1 | Maharashtra | |
Active
|
129,946,000 | 1 | Maharashtra |
YES BANK LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
DBS Bank Ltd
No. of Loans: 1
Total Amount: 400,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 236,000,000.00 cr
CITI BANK N.A.
No. of Loans: 1
Total Amount: 400,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 450,000,000.00 cr
The Hong Kong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 100,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 2
Total Amount: 210,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 962,000,000.00 cr
INDL BANK OF INDIA
No. of Loans: 1
Total Amount: 0.00 cr
UNION BANK OF INDIA
No. of Loans: 1
Total Amount: 0.00 cr
INDUSIND BANK LTD.
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
YES BANK LIMITED | MARG, ELPHINSTON | 200,000,000 | 17 Nov, 2016 | - | 11 Oct, 2021 | Closed |
DBS Bank Ltd | Baba Karak Singh Marg, Connaught Palace, | 400,000,000 | 18 Dec, 2011 | 11 Aug, 2016 | 26 Oct, 2021 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 236,000,000 | 20 Apr, 2004 | 03 Dec, 2018 | - | Open |
CITI BANK N.A. | Plot No C54, C55, G Block, Bandra East, | 400,000,000 | 30 Jun, 2021 | 25 Jul, 2022 | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | 450,000,000 | 26 Apr, 2016 | 23 Nov, 2016 | 09 Mar, 2021 | Closed | |
The Hong Kong and Shanghai Banking Corporation Limited | 52/60, M G Road, PO Box 128, | 200,000,000 | 12 Dec, 2012 | 13 Mar, 2014 | - | Open |
Others | 100,000,000 | 18 Feb, 2014 | 30 May, 2024 | - | Open | |
STATE BANK OF INDIA | 105,000,000 | 24 Mar, 1994 | 17 Mar, 1999 | 23 Mar, 2007 | Closed | |
State Bank of India | World Trade Centre, Cuff Parade, | 962,000,000 | 22 Oct, 1993 | 13 Mar, 2014 | 22 Jun, 2018 | Closed |
INDL BANK OF INDIA | 0 | 13 Feb, 1992 | - | 21 Jan, 2002 | Closed | |
UNION BANK OF INDIA | 239, VIDHAN BHAVAN MARG, NARIMAN POINT, | 0 | 23 Dec, 1993 | - | 19 Jun, 1998 | Closed |
INDUSIND BANK LTD. | CONTONMENT | 200,000,000 | 09 May, 2013 | 13 Mar, 2014 | 06 Apr, 2017 | Closed |
STATE BANK OF INDIA | 105,000,000 | 24 Mar, 1999 | - | 23 Mar, 2007 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
PLASTIBLENDS INDIA LIMITED having CIN L25200MH1991PLC059943 is 55 years , 3 month old Public Indian Company incorporated with MCA on 22 Jan 1991. PLASTIBLENDS INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 250,000,000 and paid-up capital is 129,946,000.
CIN of PLASTIBLENDS INDIA LIMITED is L25200MH1991PLC059943.
Address of PLASTIBLENDS INDIA LIMITED is Fortune terraces, 10th floor, a wing, new link road, opp citi mall, andheri (w,mumbai,maharashtra,india-400053,.
The company has 33 directors/key management personnel . .,SUDARSHAN PARAB,PUSHAPRAJ SINGHVI,VARUN SATYANARAYAN,RAHUL RATHI,ANAND MUNDRA,HIMANSHU MHATRE,SARITADEVI SATYANARAYAN KABRA .,VEENADEVI SHREEVALLABH KABRA .,EKTA KABRA,ANAND KABRA,SATYANARAYAN KABRA,JYOTI KABRA,SHREEVALLABH KABRA,MEENA AGRAWAL,ANAND KABRA,BAJRANG LAL BAGRA,EKTA KABRA,JYOTI KABRA,PUSHAPRAJ SINGHVI,MEENA AGRAWAL,BAJRANG LAL BAGRA,SHREEVALLABH KABRA,DHARMENDRA GANDHI,SARITADEVI SATYANARAYAN KABRA .,VEENADEVI SHREEVALLABH KABRA .,ANAND KABRA,VARUN SATYANARAYAN,SHREEVALLABH KABRA,EKTA KABRA,SATYANARAYAN KABRA,RAHUL RATHI,L25200MH1991PLC059943 L25200MH1991PLC059943,
Email : pbi@kolsitegroup.com
Address : 31, SHAH INDL. ESTATE, KOLSITE HOUSE OFF. VEERA DESAI ROAD, ANDHERI WEST, MUMBAI Maharashtra India 400053
PLASTIBLENDS INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities